Description
| Specification | Details |
|---|---|
| Purifying Technology | RO + UF + UV + TC + Copper |
| Input Water TDS Range | Upto 1500 mg/L |
| Stage | 9 Stage Purification Of RO+UV |
| Storage Tank Capacity | 6 lt. (Approx.) With UV Sterilization |
| Installation Type | Table Top / Wall Mounting |
| Purified Water Flow Rate | 6 lt./hr |
| TDS Reduction | 90% (Approx.) |
| RO Pump Voltage | 24 V DC |
| Power Rating | 30 W |
| Input Voltage | AC 220–230V / 50 Hz |
| Dimension | 51 × 32 × 38 (H×D×W) in cm |
| Net Weight | 14 Kg (Approx.) |





Reviews
There are no reviews yet.